Currently
| 41° | |
| Clear | |
| Feels Like: | 41° |
| Dew Point: | 36° |
| Humidity: | 81% |
| Winds: | CALM |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 52° |
| Avg Low: | 28° |
| Sunrise: | 7:05 AM EST |
| Sunset: | 5:05 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 46° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sun, Nov 22 | ||||||||
| 2 AM | Partly Cloudy | 44° | 44° | 2 N | 36° | 74% | 0.00 | |
| 3 AM | Partly Cloudy | 44° | 42° | 3 NNW | 36° | 75% | 0.00 | |
| 4 AM | Partly Cloudy | 43° | 41° | 3 NNW | 37° | 76% | 0.00 | |
| 5 AM | Partly Cloudy | 42° | 40° | 3 NNW | 38° | 79% | 0.00 | |
| 6 AM | Partly Cloudy | 41° | 38° | 4 NNW | 38° | 82% | 0.00 | |
| 7 AM | Partly Cloudy | 40° | 37° | 4 NNW | 39° | 85% | 0.00 | |
| 8 AM | Partly Cloudy | 43° | 41° | 4 NNW | 39° | 79% | 0.00 | |
| 9 AM | Partly Cloudy | 45° | 44° | 3 ENE | 39° | 72% | 0.00 | |
| 10 AM | Partly Cloudy | 48° | 48° | 3 ENE | 39° | 66% | 0.00 | |
| 11 AM | Partly Cloudy | 50° | 50° | 4 ENE | 39° | 63% | 0.00 | |
| 12 PM | Partly Cloudy | 51° | 51° | 5 ESE | 41° | 60% | 0.00 | |
