Currently
| 41° | |
| Clear | |
| Feels Like: | 41° |
| Dew Point: | 36° |
| Humidity: | 81% |
| Winds: | CALM |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 52° |
| Avg Low: | 28° |
| Sunrise: | 7:05 AM EST |
| Sunset: | 5:05 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 46° |
Weather Advisories
There are currently no active warnings or advisories for Roanoke, Virginia.
