Currently
| 46° | |
| Clear | |
| Feels Like: | 45° |
| Dew Point: | 36° |
| Humidity: | 66% |
| Winds: | NE 5 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 52° |
| Avg Low: | 28° |
| Sunrise: | 7:04 AM EST |
| Sunset: | 5:06 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 46° |
Observation History
| << Next 10 Hours | Previous 10 Hours >> | ||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 20 | |||||||||||
| 14:54 | Fair | 61° | 36° | 39% | N 6 | 10.00 | 30.13 | ||||
| 13:54 | Fair | 59° | 36° | 42% | W 7 | 10.00 | 30.13 | ||||
| 12:54 | Fair | 57° | 37° | 47% | W 13 | 10.00 | 30.15 | ||||
| 11:54 | Fair | 56° | 38° | 51% | NW 15 | 10.00 | 30.17 | ||||
| 10:54 | Fair | 54° | 37° | 52% | W 16 G 20 | 10.00 | 30.18 | ||||
| 09:54 | A Few Clouds | 53° | 37° | 54% | NW 8 | 10.00 | 30.19 | ||||
| 08:54 | A Few Clouds | 51° | 37° | 59% | NW 6 | 10.00 | 30.19 | ||||
| 07:54 | A Few Clouds | 48° | 37° | 66% | NW 7 | 10.00 | 30.19 | ||||
| 06:54 | Fair | 47° | 36° | 65% | NW 10 | 10.00 | 30.18 | ||||
| 05:54 | Fair | 47° | 36° | 65% | NW 9 | 10.00 | 30.16 | ||||
