Currently
| 52° | |
| Clear | |
| Feels Like: | 49° |
| Dew Point: | 36° |
| Humidity: | 54% |
| Winds: | NNW 10 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 53° |
| Avg Low: | 28° |
| Sunrise: | 7:03 AM EST |
| Sunset: | 5:06 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 59° |
| Low Yest: | 52° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 20 | |||||||||||
| 17:54 | Fair | 51° | 36° | 56% | NW 10 | 10.00 | 30.15 | ||||
| 16:54 | Fair | 56° | 36° | 47% | NW 7 | 10.00 | 30.14 | ||||
| 15:54 | Fair | 60° | 36° | 41% | Calm | 10.00 | 30.13 | ||||
| 14:54 | Fair | 61° | 36° | 39% | N 6 | 10.00 | 30.13 | ||||
| 13:54 | Fair | 59° | 36° | 42% | W 7 | 10.00 | 30.13 | ||||
| 12:54 | Fair | 57° | 37° | 47% | W 13 | 10.00 | 30.15 | ||||
| 11:54 | Fair | 56° | 38° | 51% | NW 15 | 10.00 | 30.17 | ||||
| 10:54 | Fair | 54° | 37° | 52% | W 16 G 20 | 10.00 | 30.18 | ||||
| 09:54 | A Few Clouds | 53° | 37° | 54% | NW 8 | 10.00 | 30.19 | ||||
| 08:54 | A Few Clouds | 51° | 37° | 59% | NW 6 | 10.00 | 30.19 | ||||
