Currently
| 39° | |
| Clear | |
| Feels Like: | 39° |
| Dew Point: | 32° |
| Humidity: | 75% |
| Winds: | CALM |
| Pressure: | 30.3 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 31° |
| Sunrise: | 6:49 AM EST |
| Sunset: | 5:16 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 60° |
| Low Yest: | 38° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 7 | |||||||||||
| 08:54 | Fair | 40° | 32° | 73% | Calm | 10.00 | 30.31 | ||||
| 07:54 | Fair | 36° | 30° | 79% | Calm | 10.00 | 30.32 | ||||
| 06:54 | Fair | 33° | 28° | 82% | Calm | 10.00 | 30.32 | ||||
| 05:54 | Fair | 33° | 28° | 82% | Calm | 10.00 | 30.31 | ||||
| 04:54 | Fair | 34° | 28° | 78% | Calm | 10.00 | 30.31 | ||||
| 03:54 | Fair | 35° | 28° | 75% | Calm | 10.00 | 30.31 | ||||
| 02:54 | Fair | 34° | 28° | 78% | Calm | 10.00 | 30.30 | ||||
| 01:54 | Fair | 35° | 28° | 75% | Calm | 10.00 | 30.31 | ||||
| 00:54 | Fair | 37° | 29° | 73% | Calm | 10.00 | 30.31 | ||||
| November 6 | |||||||||||
| 23:54 | Fair | 38° | 29° | 70% | Calm | 10.00 | 30.30 | ||||
