Currently
| 55° | |
| Clear | |
| Feels Like: | 55° |
| Dew Point: | 37° |
| Humidity: | 51% |
| Winds: | NE 3 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 52° |
| Avg Low: | 28° |
| Sunrise: | 7:04 AM EST |
| Sunset: | 5:06 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 46° |
Weather Advisories
There are currently no active warnings or advisories for Roanoke, Virginia.
