Currently
| 52° | |
| Clear | |
| Feels Like: | 49° |
| Dew Point: | 36° |
| Humidity: | 54% |
| Winds: | NNW 10 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 53° |
| Avg Low: | 28° |
| Sunrise: | 7:03 AM EST |
| Sunset: | 5:06 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 59° |
| Low Yest: | 52° |
Solar & Lunar
Solunar information for Roanoke is not currently available.
