Currently
| 75° | |
| Partly Cloudy | |
| Feels Like: | 75° |
| Dew Point: | 55° |
| Humidity: | 50% |
| Winds: | W 3 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 45° |
| Sunrise: | 6:10 AM EDT |
| Sunset: | 8:21 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 76° |
| Low Yest: | 61° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:29AM | 7:56AM | 2:32PM | 8:21PM | |||||||||
| 2 | 3:02AM | 8:46AM | 3:40PM | 9:12PM | |||||||||
| 3 | 3:36AM | 9:39AM | 4:51PM | 10:06PM | |||||||||
| 4 | 4:13AM | 10:34AM | 6:04PM | ---- | |||||||||
| 5 | 4:55AM | 11:03PM | 7:18PM | 11:33AM | |||||||||
| 6 | 5:44AM | 12:03AM | 8:31PM | 12:34PM | |||||||||
| 7 | 6:39AM | 1:06AM | 9:39PM | 1:38PM | |||||||||
| 8 | 7:40AM | 2:09AM | 10:38PM | 2:40PM | |||||||||
| 9 | 8:46AM | 3:11AM | ---- | 3:41PM | |||||||||
| 10 | 11:30PM | 4:09AM | 9:53AM | 4:37PM | |||||||||
| 11 | 12:13AM | 5:03AM | 10:58AM | 5:28PM | |||||||||
| 12 | 12:50AM | 5:53AM | 12:02PM | 6:16PM | |||||||||
| 13 | 1:23AM | 6:39AM | 1:03PM | 7:02PM | |||||||||
| 14 | 1:53AM | 7:24AM | 2:02PM | 7:45PM | |||||||||
| 15 | 2:21AM | 8:06AM | 2:59PM | 8:28PM | |||||||||
| 16 | 2:49AM | 8:49AM | 3:56PM | 9:10PM | |||||||||
| 17 | 3:19AM | 9:32AM | 4:52PM | 9:53PM | |||||||||
| 18 | 3:50AM | 10:16AM | 5:48PM | 10:38PM | |||||||||
| 19 | 4:24AM | 11:01AM | 6:44PM | ---- | |||||||||
| 20 | 5:01AM | 11:24PM | 7:38PM | 11:48AM | |||||||||
| 21 | 5:44AM | 12:12AM | 8:30PM | 12:36PM | |||||||||
| 22 | 6:31AM | 1:00AM | 9:19PM | 1:25PM | |||||||||
| 23 | 7:22AM | 1:50AM | 10:04PM | 2:14PM | |||||||||
| 24 | 8:17AM | 2:39AM | 10:45PM | 3:03PM | |||||||||
| 25 | 9:15AM | 3:28AM | ---- | 3:52PM | |||||||||
| 26 | 11:22PM | 4:16AM | 10:15AM | 4:39PM | |||||||||
| 27 | 11:56PM | 5:03AM | 11:16AM | 5:27PM | |||||||||
| 28 | 12:29AM | 5:50AM | 12:19PM | 6:14PM | |||||||||
| 29 | 1:00AM | 6:38AM | 1:24PM | 7:02PM | |||||||||
| 30 | 1:33AM | 7:27AM | 2:31PM | 7:53PM | |||||||||
| 31 | 2:07AM | 8:19AM | 3:40PM | 8:47PM | |||||||||




