Currently
| 48° | |
| Clear | |
| Feels Like: | 48° |
| Dew Point: | 37° |
| Humidity: | 66% |
| Winds: | CALM |
| Pressure: | 30.21 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 52° |
| Avg Low: | 28° |
| Sunrise: | 7:04 AM EST |
| Sunset: | 5:06 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 46° |
Hourly Forecast
| << Previous 10 Hours | Next 10 Hours >> | |||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sun, Nov 22 | ||||||||
| 9 AM | Partly Cloudy | 44° | 43° | 2 NE | 39° | 77% | 0.00 | |
| 10 AM | Mostly Cloudy | 45° | 44° | 3 NE | 42° | 74% | 0.00 | |
| 11 AM | Mostly Cloudy | 46° | 45° | 3 NE | 45° | 73% | 0.00 | |
| 12 PM | Mostly Cloudy | 46° | 46° | 3 NE | 45° | 72% | 0.00 | |
| 1 PM | Overcast | 47° | 47° | 3 NE | 45° | 71% | 0.00 | |
| 2 PM | Overcast | 47° | 47° | 3 NE | 43° | 72% | 0.00 | |
| 3 PM | Overcast | 47° | 47° | 3 ENE | 42° | 72% | 0.00 | |
| 4 PM | Light Rain | 47° | 47° | 3 ENE | 45° | 73% | 0.00 | |
| 5 PM | Light Rain | 46° | 46° | 3 ENE | 44° | 76% | 0.00 | |
| 6 PM | Light Rain | 46° | 45° | 3 ENE | 41° | 79% | 0.00 | |
| 7 PM | Light Rain | 45° | 44° | 3 ENE | 40° | 82% | 0.00 | |
