Currently
| 75° | |
| Partly Cloudy | |
| Feels Like: | 75° |
| Dew Point: | 55° |
| Humidity: | 50% |
| Winds: | W 3 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 45° |
| Sunrise: | 6:10 AM EDT |
| Sunset: | 8:21 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 76° |
| Low Yest: | 61° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Thu, May 17 | ||||||||
| 12 AM | Partly Cloudy | 64° | 64° | 4 NW | 51° | 62% | 0.00 | |
| 1 AM | Partly Cloudy | 63° | 63° | 4 NW | 53° | 65% | 0.00 | |
| 2 AM | Partly Cloudy | 62° | 62° | 4 NW | 53° | 67% | 0.00 | |
| 3 AM | Partly Cloudy | 61° | 61° | 4 NW | 52° | 71% | 0.00 | |
| 4 AM | Partly Cloudy | 61° | 61° | 4 N | 51° | 74% | 0.00 | |
| 5 AM | Partly Cloudy | 60° | 60° | 4 N | 51° | 78% | 0.00 | |
| 6 AM | Partly Cloudy | 61° | 61° | 4 N | 51° | 76% | 0.00 | |
| 7 AM | Partly Cloudy | 61° | 61° | 4 NNE | 50° | 74% | 0.00 | |
| 8 AM | Partly Cloudy | 62° | 62° | 4 NNE | 49° | 72% | 0.00 | |
| 9 AM | Partly Cloudy | 64° | 64° | 4 NNE | 49° | 66% | 0.00 | |
| 10 AM | Partly Cloudy | 67° | 67° | 5 ENE | 49° | 61% | 0.00 | |
