Currently
| 39° | |
| Partly Cloudy | |
| Feels Like: | 39° |
| Dew Point: | 32° |
| Humidity: | 75% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 52° |
| Avg Low: | 32° |
| Sunrise: | 7:07 AM EST |
| Sunset: | 5:09 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 57° |
| Low Yest: | 41° |
Extended Forecast
| 5 AM | 6 AM | 7 AM | 8 AM |
| Patchy Fog | Patchy Fog | Patchy Fog | Patchy Fog |
| 36° | 35° | 34° | 38° |
| 0% | 0% | 0% | 0% |
| Wind: 1 NW | Wind: 1 NW | Wind: 1 NW | Wind: 1 NW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Patchy Fog |
Light Rain |
Light Rain |
Partly Cloudy |
Light Rain |
Isolated Showers |
|
57° 32° |
44° 39° |
56° 40° |
56° 39° |
51° 40° |
49° 38° |
Conditions at Nearby Locations
| Virginia Tech Airport (KBCB) | 37° Clear |
Hillsville (KHLX) | 43° Clear |
|||||||||
| Bluefield (KBLF) | 43° Clear |
Marion (KMKJ) | 30° Clear |
|||||||||
| Roanoke (KROA) | 46° Clear |
Mount Airy (KMWK) | 45° Clear |
|||||||||



