Currently
| 36° | |
| Clear | |
| Feels Like: | 36° |
| Dew Point: | 36° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 53° |
| Avg Low: | 30° |
| Sunrise: | 7:06 AM EST |
| Sunset: | 5:08 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 55° |
| Low Yest: | 37° |
Extended Forecast
| 5 AM | 6 AM | 7 AM | 8 AM |
| Patchy Fog | Patchy Fog | Patchy Fog | Patchy Fog |
| 34° | 33° | 32° | 36° |
| 0% | 0% | 0% | 0% |
| Wind: 2 NW | Wind: 3 NW | Wind: 3 NW | Wind: 3 NW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Patchy Fog |
Light Rain |
Light Rain |
Partly Cloudy |
Light Rain |
Isolated Showers |
|
56° 30° |
43° 39° |
55° 40° |
57° 38° |
51° 38° |
49° 35° |
Conditions at Nearby Locations
| Tripoli Inter-National Airport (HLLT) | 59° - |
Waterloo Well (CYKF) | 43° Mostly Cloudy |
|||||||||
| Princeton (KPNM) | 23° Fog/Mist |
Kaiber (OEKB) | 64° - |
|||||||||
| Millville (KMIV) | 36° Clear |
Sofia Observ. (LBSF) | 28° Freezing Fog |
|||||||||



