Currently
| 43° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 34° |
| Humidity: | 71% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 52° |
| Avg Low: | 28° |
| Sunrise: | 7:04 AM EST |
| Sunset: | 5:06 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 61° |
| Low Yest: | 46° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 21 | |||||||||||
| 00:54 | Fair | 43° | 34° | 70% | Calm | 10.00 | 30.18 | ||||
| November 20 | |||||||||||
| 23:54 | Fair | 46° | 35° | 65% | NE 5 | 10.00 | 30.18 | ||||
| 22:54 | Fair | 48° | 34° | 58% | Calm | 10.00 | 30.19 | ||||
| 21:54 | Fair | 46° | 34° | 63% | N 6 | 10.00 | 30.19 | ||||
| 20:54 | Fair | 49° | 34° | 56% | NW 7 | 10.00 | 30.18 | ||||
| 19:54 | Fair | 51° | 34° | 52% | N 5 | 10.00 | 30.17 | ||||
| 18:54 | Fair | 52° | 34° | 50% | Calm | 10.00 | 30.17 | ||||
| 17:54 | Fair | 51° | 36° | 56% | NW 10 | 10.00 | 30.15 | ||||
| 16:54 | Fair | 56° | 36° | 47% | NW 7 | 10.00 | 30.14 | ||||
| 15:54 | Fair | 60° | 36° | 41% | Calm | 10.00 | 30.13 | ||||
