Currently
| 46° | |
| Clear | |
| Feels Like: | 44° |
| Dew Point: | 30° |
| Humidity: | 53% |
| Winds: | NW 6 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 55° |
| Avg Low: | 32° |
| Sunrise: | 7:08 AM EST |
| Sunset: | 5:11 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 64° |
| Low Yest: | 45° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 20 | |||||||||||
| 17:52 | Fair | 47° | 30° | 51% | NW 6 | 10.00 | 30.17 | ||||
| 16:52 | Fair | 48° | 29° | 47% | NW 5 | 10.00 | 30.16 | ||||
| 15:52 | Fair | 51° | 29° | 42% | W 7 | 10.00 | 30.15 | ||||
| 14:52 | Fair | 53° | 31° | 43% | Vrbl 5 | 10.00 | 30.14 | ||||
| 13:52 | Fair | 51° | 32° | 48% | NW 8 | 10.00 | 30.15 | ||||
| 12:52 | Fair | 50° | 33° | 52% | NW 12 G 18 | 10.00 | 30.17 | ||||
| 11:52 | Partly Cloudy | 47° | 36° | 65% | W 15 G 22 | 10.00 | 30.21 | ||||
| 10:52 | Overcast | 44° | 37° | 76% | NW 10 G 17 | 10.00 | 30.22 | ||||
| 09:52 | Overcast | 43° | 37° | 79% | W 12 G 16 | 10.00 | 30.22 | ||||
| 08:52 | Overcast | 41° | 37° | 86% | W 7 | 8.00 | 30.21 | ||||
