Currently
| 54° | |
| Clear | |
| Feels Like: | 54° |
| Dew Point: | 27° |
| Humidity: | 35% |
| Winds: | SSW 7 MPH |
| Pressure: | 30.27 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 35° |
| Sunrise: | 6:54 AM EST |
| Sunset: | 5:21 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 55° |
| Low Yest: | 34° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 7 | |||||||||||
| 08:52 | Fair | 54° | 27° | 35% | W 7 | 10.00 | 30.26 | ||||
| 07:52 | Fair | 48° | 25° | 40% | W 5 | 10.00 | 30.26 | ||||
| 06:52 | Fair | 46° | 23° | 40% | W 5 | 10.00 | 30.25 | ||||
| 05:52 | Fair | 47° | 21° | 35% | Calm | 10.00 | 30.26 | ||||
| 04:52 | Fair | 47° | 22° | 37% | Calm | 10.00 | 30.25 | ||||
| 03:52 | Fair | 45° | 23° | 41% | Calm | 10.00 | 30.23 | ||||
| 02:52 | Fair | 44° | 22° | 41% | Calm | 10.00 | 30.23 | ||||
| 01:52 | Fair | 46° | 23° | 40% | Calm | 10.00 | 30.23 | ||||
| 00:52 | Fair | 49° | 22° | 34% | S 3 | 10.00 | 30.23 | ||||
| November 6 | |||||||||||
| 23:52 | Fair | 48° | 23° | 37% | S 5 | 10.00 | 30.23 | ||||
