Currently
| 61° | |
| Partly Cloudy | |
| Feels Like: | 61° |
| Dew Point: | 55° |
| Humidity: | 83% |
| Winds: | SSW 7 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 85° |
| Avg Low: | 62° |
| Sunrise: | 6:09 AM EDT |
| Sunset: | 8:48 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 71° |
| Low Yest: | 55° |
Peak Fish and Game Feeding Times
Feeding time information for Bluefield, Mercer County Airport is not currently available.
