Currently
| 64° | |
| Clear | |
| Feels Like: | 64° |
| Dew Point: | 30° |
| Humidity: | 28% |
| Winds: | SSW 15 G 18 MPH |
| Pressure: | 30.24 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 59° |
| Avg Low: | 35° |
| Sunrise: | 6:54 AM EST |
| Sunset: | 5:21 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 55° |
| Low Yest: | 34° |
Peak Fish and Game Feeding Times
Feeding time information for Bluefield, Mercer County Airport is not currently available.
