Currently
| 32° | |
| Overcast | |
| Feels Like: | 23° |
| Dew Point: | 27° |
| Humidity: | 80% |
| Winds: | W 14 G 26 MPH |
| Pressure: | 29.38 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 41° |
| Avg Low: | 23° |
| Sunrise: | 7:39 AM EST |
| Sunset: | 5:21 PM EST |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 51° |
| Low Yest: | 42° |
Peak Fish and Game Feeding Times
| January 2009 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 9:48AM | 2:47AM | 9:36PM | 3:08PM | |||||||||
| 2 | 10:12AM | 3:29AM | 10:37PM | 3:50PM | |||||||||
| 3 | 10:37AM | 4:11AM | ---- | 4:33PM | |||||||||
| 4 | 11:40PM | 4:56AM | 11:03AM | 5:20PM | |||||||||
| 5 | 12:47AM | 5:44AM | 11:34AM | 6:10PM | |||||||||
| 6 | 1:57AM | 6:37AM | 12:11PM | 7:06PM | |||||||||
| 7 | 3:10AM | 7:36AM | 12:56PM | 8:07PM | |||||||||
| 8 | 4:24AM | 8:39AM | 1:53PM | 9:12PM | |||||||||
| 9 | 5:33AM | 9:46AM | 3:00PM | 10:19PM | |||||||||
| 10 | 6:32AM | 10:52AM | 4:16PM | ---- | |||||||||
| 11 | 7:22AM | 11:24PM | 5:35PM | 11:55AM | |||||||||
| 12 | 8:02AM | 12:24AM | 6:51PM | 12:52PM | |||||||||
| 13 | 8:35AM | 1:19AM | 8:04PM | 1:45PM | |||||||||
| 14 | 9:04AM | 2:09AM | 9:12PM | 2:33PM | |||||||||
| 15 | 9:30AM | 2:56AM | 10:18PM | 3:19PM | |||||||||
| 16 | 9:56AM | 3:42AM | ---- | 4:04PM | |||||||||
| 17 | 11:22PM | 4:26AM | 10:23AM | 4:49PM | |||||||||
| 18 | 12:25AM | 5:12AM | 10:52AM | 5:35PM | |||||||||
| 19 | 1:27AM | 5:58AM | 11:24AM | 6:22PM | |||||||||
| 20 | 2:27AM | 6:46AM | 12:01PM | 7:11PM | |||||||||
| 21 | 3:26AM | 7:36AM | 12:44PM | 8:01PM | |||||||||
| 22 | 4:20AM | 8:27AM | 1:33PM | 8:52PM | |||||||||
| 23 | 5:09AM | 9:17AM | 2:28PM | 9:42PM | |||||||||
| 24 | 5:51AM | 10:07AM | 3:26PM | 10:31PM | |||||||||
| 25 | 6:28AM | 10:55AM | 4:27PM | ---- | |||||||||
| 26 | 7:00AM | 11:18PM | 5:28PM | 11:40AM | |||||||||
| 27 | 7:28AM | 12:03AM | 6:29PM | 12:24PM | |||||||||
| 28 | 7:53AM | 12:46AM | 7:30PM | 1:07PM | |||||||||
| 29 | 8:17AM | 1:28AM | 8:31PM | 1:49PM | |||||||||
| 30 | 8:42AM | 2:11AM | 9:33PM | 2:32PM | |||||||||
| 31 | 9:07AM | 2:54AM | 10:37PM | 3:17PM | |||||||||




