| 63° | |
| Clear | |
| Feels Like: | 63° |
| Dew Point: | 55° |
| Humidity: | 77% |
| Winds: | CALM |
| Pressure: | 30.09 in. |
| Visibility: | 10SM mi. |
| Avg High: | 82° |
| Avg Low: | 58° |
| Sunrise: | 6:04 AM EDT |
| Sunset: | 8:43 PM EDT |
| Moon: | ![]() |
| Waxing Gibbous Moon | |
| High Yest: | 79° |
| Low Yest: | 62° |
| 12 PM | 1 PM | 2 PM | 3 PM |
| Mostly Sunny | Mostly Sunny | Partly Cloudy | Partly Cloudy |
| 76° | 78° | 80° | 80° |
| 0% | 0% | 0% | 0% |
| Wind: 6 WSW | Wind: 7 W | Wind: 8 W | Wind: 8 W |
| View complete hourly forecast | |||
StormTeam10 Forecast
One thing is for certain, we kicked the rain showers out of our skies today with a boot from high pressure that developed to our west. This high pressure will keep us dry and clear throughout tonight and the start of our holiday weekend. Unfortunately, the pleasant weather will be deteriorating throughout our Independence Day, eventually bringing us the chance for some showers and storms. As far as your outdoor plans go, I think you’ll be fine during the day, with rain showers developing as the sun sets. If you plan to head outdoors for the fireworks displays around the area, take your umbrella with you, just in case Mother Nature has a plan for fireworks of her own. The wet weather will continue through the end of the weekend and beginning of the work week with dry weather filtering in shortly there after.
| Virginia Tech Airport (KBCB) | 61° Clear |
Dublin (KPSK) | 64° Clear |
|||||||||
| Lynchburg (KLYH) | 68° Clear |
Martinsville (KMTV) | 63° Clear |
|||||||||
| Hot Springs (KHSP) | 57° Fog/Mist |
Lewisburg (KLWB) | 57° Fog/Mist |
|||||||||



